-[HELLO]- Desert Combat 108.61.119.37:14567
2025-12-14 03:32:06
PLAYERNAME
1 -[HELLO]-HelloClanCrash 59 33 43 224 star
4 Kilgore 40 32 26 66
6 Melanin Blackson 28 14 27 246
7 -[HELLO]-HelloClanJESTER 26 18 41 39
9 Herra Refur 20 12 19 94
11 buckwest 18 10 11 15
12 T-Bar 17 23 21 27
15 geordi_laforge 14 12 33 39
19 [-UG-] Maj. MoFo 3 9 34 34
21 [EA117] knatyknits 0 0 1 56
.
225 163 256 84 10
PLAYERNAME
2 /GKM 50 56 32 192 star
3 OWLGRINCH 41 27 38 28 star
5 Capt_Jack 31 23 32 38
8 Left4Dead 20 16 12 84
10 -[HELLO]-HelloClanBangBangOw 19 29 22 40
13 -[HELLO]-HelloClanN|ght-Wo|f 16 18 17 16
14 Maconha 15 11 10 142
16 Sgt. Schultz 13 17 17 12
17 Hellraz0r 6 8 14 247
18 Pavel 5 7 9 238
20 TheCalmingClam 3 3 1 27
219 215 204 97 11
gazala
mini-map
gazala
This is a Conquest: Head-on map. Your team will win if you cause your opponent's tickets to reach zero. You can increase the rate at which they lose tickets by holding at least half of the control points on this map.
Coop
CQ
CTF
TDM
Read More
Download
2004-10-06